Data quality
This page measures what the dataset establishes and what still needs verification. It is generated from the same records used by the airport pages, CSV and JSON downloads.
387charge records
253confirmed in force
124unconfirmed
381records with a linked source
How to read the totals
1 charges are marked Suspended and 9 are Proposed only. Neither group is treated as currently payable. Unconfirmed records stay visible when they are useful to travellers, but their status note explains the missing evidence.
Verification queue
These airport records currently contain the most Unconfirmed items. The queue is a research priority list, not a claim that the other pages are perfect.
| Airport | Unconfirmed | Total tracked | Last checked |
|---|---|---|---|
| Dakar (DSS) Senegal | 5 | 5 | 19 October 2026 |
| Cairo (CAI) Egypt | 4 | 5 | 19 October 2026 |
| Hurghada (HRG) Egypt | 4 | 5 | 19 October 2026 |
| Kigali (KGL) Rwanda | 4 | 4 | 19 October 2026 |
| Lomé (LFW) Togo | 4 | 4 | 19 October 2026 |
| Niamey (NIM) Niger | 4 | 4 | 19 October 2026 |
| Nouakchott (NKC) Mauritania | 4 | 4 | 19 October 2026 |
| Paris (CDG) France | 4 | 6 | 19 October 2026 |
| Sharm El Sheikh (SSH) Egypt | 4 | 5 | 19 October 2026 |
| Abuja (ABV) Nigeria | 3 | 6 | 19 October 2026 |
| Accra (ACC) Ghana | 3 | 5 | 19 October 2026 |
| Kano (KAN) Nigeria | 3 | 6 | 19 October 2026 |
Reusable data
Download the CSV or download JSON. Each record includes its status, review date, explanatory note, source titles and available source URLs.