Munich airport fees: what you pay at MUC
Everything is inside the ticket at Munich. Germany's air travel tax (Luftverkehrsteuer) is €13.03, €33.01 or €59.43 per departing passenger from 1 July 2026, depending on the destination country. The federal aviation security fee at Munich is €9.21 from 1 January 2026. Munich Airport adds a passenger charge of €26.36 for EU flights or €27.89 for non-EU flights, plus a €1.50 security charge and a €0.81 PRM charge.
Every charge at this airport
| Charge | Amount | Who pays | How it is paid | Set by | Collected by / goes to | Status |
|---|---|---|---|---|---|---|
| Air travel tax (Luftverkehrsteuer), band 1 Government tax. Rate from 1 July 2026, down from €15.53. 1,2 | €13.03 | Departing passengers to countries in Annex 1 of the law (mainly Europe) | Inside the ticket | German federal government | Airlines, for the federal customs administration | In force |
| Air travel tax (Luftverkehrsteuer), band 2 Government tax. Rate from 1 July 2026, down from €39.34. 1,2 | €33.01 | Departing passengers to countries in Annex 2 of the law | Inside the ticket | German federal government | Airlines, for the federal customs administration | In force |
| Air travel tax (Luftverkehrsteuer), band 3 Government tax. Rate from 1 July 2026, down from €70.83. 1,2 | €59.43 | Departing passengers to all other countries | Inside the ticket | German federal government | Airlines, for the federal customs administration | In force |
| Aviation security fee (Luftsicherheitsgebühr) Security fee. Rate from 1 January 2026, up from €8.97. Children under two without their own ticket are not counted. 3 | €9.21 | Passengers screened before departure, including screened transfer passengers | Inside the ticket | Federal rules (LuftSiGebV), rate fixed by the Bavarian state authority | Airlines, billed by the state authority | In force |
| Passenger charge, EU flights Airport charge. Valid from 1 January 2026. €0.86 lower when the aircraft uses a remote stand. 4 | €26.36 (transfer €17.89) | Departing passengers on flights to EU destinations | Inside the ticket | Munich Airport (FMG) | Airlines, for Munich Airport | In force |
| Passenger charge, non-EU flights Airport charge. Valid from 1 January 2026. 4 | €27.89 (transfer €18.92) | Departing passengers on flights to non-EU destinations | Inside the ticket | Munich Airport (FMG) | Airlines, for Munich Airport | In force |
| Airport security charge Security fee charged by the airport on top of the federal fee. 4 | €1.50 | Departing passengers | Inside the ticket | Munich Airport (FMG) | Airlines, for Munich Airport | In force |
| PRM charge Airport charge for assistance to passengers with reduced mobility. Airlines with low advance booking rates pay a surcharge of up to €0.73. 4 | €0.81 | Departing passengers | Inside the ticket | Munich Airport (FMG) | Airlines, for Munich Airport | In force |
Evidence summary: 4 linked sources; 8 charges confirmed in force; 0 unconfirmed. Suspended and proposed charges are not treated as payable now.
How to pay
- All charges and the air travel tax are added to your fare by the airline.
- Nothing is paid at the airport.
What this page does not cover
This page does not cover visa fees and is not legal advice. Fees change: check the date above and your ticket receipt before you travel.
Common questions
How much is the German air travel tax from Munich?
From 1 July 2026 it is €13.03, €33.01 or €59.43 per departing passenger, depending on the destination country band.
What is the aviation security fee at Munich Airport?
It is €9.21 per departing passenger from 1 January 2026, collected through the ticket.
Do transfer passengers pay less at Munich?
Yes. The airport passenger charge is €17.89 for EU and €18.92 for non-EU transfer passengers, against €26.36 and €27.89 for local passengers.
Other airports in Germany
- Frankfurt (FRA): German air travel tax, federal security fee and Fraport charges, in the ticket.
Sources
- lxgesetze.de: § 11 Luftverkehrsteuergesetz, tax rates (as amended June 2026)
- Meilenoptimieren: Luftverkehrsteuer, new rates from 1 July 2026
- Federal Ministry of the Interior list of aviation security fees from 1 January 2026, published via FCC Aviation (12 December 2025)
- Munich Airport: Entgeltordnung Flughafen München 2026, Teil 1 (valid from 1 January 2026)
Change log
- : Page published. Figures checked against the sources listed.