Frankfurt airport fees: what you pay at FRA
Every charge at Frankfurt is built into the ticket. Germany's air travel tax dropped on 1 July 2026 to €13.03 short-haul, €33.01 medium-haul and €59.43 long-haul. The federal aviation security fee at Frankfurt is €10.90 per screened passenger from 1 January 2026. Fraport adds a passenger charge of €24.56 for EU flights, €30.88 for other European flights and €34.01 for intercontinental flights, plus smaller security, PRM and infrastructure charges.
Every charge at this airport
| Charge | Amount | Who pays | How it is paid | Set by | Collected by / goes to | Status |
|---|---|---|---|---|---|---|
| Air travel tax (Luftverkehrsteuer) Rates from 1 July 2026. Earlier rates were €15.53, €39.34 and €70.83. 1 | €13.03 short-haul, €33.01 medium-haul, €59.43 long-haul | Passengers departing German airports | Inside the ticket | German federal government | Airlines, for the federal tax authorities | In force |
| Aviation security fee (Luftsicherheitsgebühr) Rate from 1 January 2026 under the LuftSiGebV. 2 | €10.90 | Passengers screened before departure or onward flight | Inside the ticket | Federal Ministry of the Interior | Airlines, for the federal government | In force |
| Passenger charge (airport charge) Fraport charges schedule valid from 1 August 2026. 3,4 | €24.56 EU, Iceland, Liechtenstein, Norway, Switzerland, €30.88 other Europe, €34.01 intercontinental, €16.52 transfer and transit | Departing passengers | Inside the ticket | Fraport AG | Airlines, for Fraport | In force |
| Security charge (airport charge) 3,4 | €1.63 | Each passenger on board at departure | Inside the ticket | Fraport AG | Airlines, for Fraport | In force |
| Passenger-related landing and take-off charge 3,4 | €1.79 | Each departing passenger | Inside the ticket | Fraport AG | Airlines, for Fraport | In force |
| PRM assistance charge Funds help for passengers with reduced mobility. 3,4 | €1.82 | Each departing passenger, local and transfer | Inside the ticket | Fraport AG | Airlines, for Fraport | In force |
| Central ground handling infrastructure charge 3,4 | €6.34 (including €0.07 dangerous goods cost share) | Each departing local and transfer passenger | Inside the ticket | Fraport AG | Airlines, for Fraport | In force |
Evidence summary: 4 linked sources; 7 charges confirmed in force; 0 unconfirmed. Suspended and proposed charges are not treated as payable now.
How to pay
- All taxes and airport charges are added to the fare at booking.
- Nothing is paid separately at the airport.
What this page does not cover
This page does not cover visa fees and is not legal advice. Fees change: check the date above and your ticket receipt before you travel.
Common questions
How much is the German air travel tax from Frankfurt?
From 1 July 2026 it is €13.03 for short-haul, €33.01 for medium-haul and €59.43 for long-haul flights.
Do transfer passengers pay less at Frankfurt?
Yes. Fraport's passenger charge for transfer and transit passengers is €16.52, against up to €34.01 for local departures.
Other airports in Germany
- Munich (MUC): Departing passengers pay German air travel tax, a federal security fee and airport charges.
Sources
- German Federal Government: Air travel tax lowered from 1 July (1 July 2026)
- Federal Ministry of the Interior: Luftsicherheitsgebühr from 1 January 2026 (December 2025, copy hosted by FCC Aviation)
- Fraport: Airport charges page
- Fraport: Airport charges according to Art. 19b LuftVG, valid from 1 August 2026
Change log
- : Page published. Figures checked against the sources listed.