India: airport fees and taxes
We cover 2 airports in India. Each section below summarises the charges. Open the airport page for how to pay, the sources and the change log.
Chhatrapati Shivaji Maharaj International Airport (BOM)
Mumbai airport's user development fee is set by the Airports Economic Regulatory Authority and collected in the ticket. From 16 May 2025 to 31 March 2029 it is INR 615 per departing international economy passenger, INR 695 in business, and INR 175 per departing domestic passenger. Arriving passengers pay lower amounts. India's aviation security fee was last confirmed at INR 200 domestic and US$12 international in 2021. These figures come from press reports of the AERA order, not the order itself.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| User development fee (international departing) | INR 615 economy, INR 695 business | Departing international passengers | Inside the ticket | In force |
| User development fee (international arriving) | INR 260 economy, INR 304 business | Arriving international passengers | Inside the ticket | In force |
| User development fee (domestic) | INR 175 departing, INR 75 arriving | Domestic passengers | Inside the ticket | In force |
| Aviation security fee | INR 200 domestic, US$12 international | Embarking passengers | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Full page and sources
Indira Gandhi International Airport (DEL)
At Delhi airport the main charge is the user development fee set by the regulator AERA and collected in the ticket. From 16 April 2025 international economy passengers pay ₹650 on departure and ₹275 on arrival, with ₹810 and ₹345 in business. Domestic passengers pay ₹129 on departure and ₹56 on arrival. A separate aviation security fee applies, last confirmed at ₹200 domestic and US$12 international in 2021.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| User development fee, international (airport charge) | ₹650 departing, ₹275 arriving (economy). ₹810 departing, ₹345 arriving (business and first) | International passengers | Inside the ticket | In force |
| User development fee, domestic (airport charge) | ₹129 departing, ₹56 arriving | Domestic passengers | Inside the ticket | In force |
| Aviation security fee | ₹200 domestic, US$12 international | Embarking passengers | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Full page and sources